These measurements are as is, they helped to evaluate the original circuitry for the MUGEN design and they may be helpfull or interesting to you.

1. Use of ECC83/5751 driver tubes in Long-Tail

remark: experimental test set-up, no use of overall feedback.

output voltage  output power  distortion in % using no feedback  


in Veff   into 5 ohm  E83CC  12AX7A  ECC83  5751  5751   5751    
    JJ  Svetlana  Philips  GE 5 star3 mica 50"s  GE  Siemens   
2.3   1 W  0.072  0.07  0.078  0.08  0.08  0.075   
5   5 W  0.12  0.08  0.12  0.11  0.09  0.08   
10   20 W  0.17  0.11  0.21  0.072  0.13  0.12   
15   45 W  0.26  0.18  0.32  0.05  0.22  0.16   
20   80 W  0.38  0.3  0.48  0.13  0.3  0.22   
22.3   100W  0.5  0.46  0.55  0.28  0.4  0.32   


    sensitivity using the 5751 for full output: approx. 26 dB [no FB] 


2. Baxandall diode vs. distortion [quasi-complementary output stage]

remark: experimental prototype test set-up, no use of overall feedback.

output voltage  output power  distortion in % ; Y = sine wave at 100kHz@5W correct ; N = sine wave at 100kHz@5W not completely correct  


in Veff   into 5 ohm  diode  diode  diode  diode  diode  diode  diode 
    N none  N 1N4007  Y UF4007  N 1N5060  Y 1N4148  Y 1N4448  Y BAV21 
2.3   1 W  3.8  0.18  0.28  0.23  0.4  0.4  0.4 
5   5 W  3.8  0.15  0.28  0.15  0.34  0.32  0.3 
10   20 W  3.8  0.2  0.28  0.2  0.32  0.3  0.3 
15   45 W  3.8  0.3  0.38  0.29  0.38  0.36  0.32 
20   80 W  4.0  0.4  0.48  0.4  0.48  0.48  0.45 


output power  distortion in % ; Y = sine wave at 100kHz@5W correct ; N = sine wave at 100kHz@5W not completely correct  


into 5 ohm  transistor base to collector& emitter (1)  transistor base & emitter  transistor base to collector & emitter  transistor base & emitter  transistor base to collector & emitter  transistor base & emitter  diode 
  Y 2SC2073  N 2SC2073  Y BD139  Y BD139  Y BC550B   Y BC550B  Y BYV79E  
1 W  0.24  0.28  0.25  0.6  0.12  0.75  0.1 
5 W  0.14  0.25  0.13  0.45  0.15  0.5  0.32 
20 W  0.13  0.23  0.14  0.3  0.18  0.38  0.32 
45 W  0.24  0.28  0.25  0.32  0.28  0.38  0.32 
80 W  0.36  0.4  0.38  0.44  0.4  0.44  0.4 


3. Baxandall diode vs. distortion [quasi-complementary output stage]

remark: experimental prototype test set-up, no use of overall feedback.

output voltage  output power  distortion in %  


into 5 ohm  diode  transistor base to collector & emitter   transistor base to collector & emitter   diode  diode  diode   diode 
  none  2SC2073  2SC1815BL  UF4007  1N4007  BYX49-1200   1N5060 
1 W  3.8  0.25  0.08  0.34  0.22  0.26  0.23 
5 W  3.6  0.14  0.11  0.32  0.16  0.18  0.17 
20 W  3.6  0.14  0.2  0.31  0.2  0.22  0.2 
45 W  3.6  0.24  0.3  0.38  0.28  0.3  0.28 
80 W  3.6  0.38  0.42  0.49  0.4  0.4  0.39 


in Veff   into 5 ohm  diode  transistor base to collector & emitter  transistor base to collector & emitter  diode  diode  diode  diode 
    none  2SC2073  BC550B  1N4007  UF4007  BYV79E  1N5060 
2.3   1 W  3.8  0.18  0.17  0.19  0.34  0.12  0.23 
5   5 W  3.6  0.10  0.18  0.17  0.3  0.34  0.17 
10   20 W  3.6  0.13  0.18  0.19  0.32  0.3  0.2 
15   45 W  3.4  0.23  0.28  0.28  0.38  0.3  0.28 
20   80 W  3.4  0.36  0.4  0.4  0.48  0.39  0.39 


    notice: all measurements in order of appearance, so at 1W accordingly 2SC2073, BC550B, 1N4007, UF4007 and the BYV79E was measured, this the same for 5W, 20W, 45W and 80W 


output power  distortion in % 


  notice: all measurements in order of appearance, so at 1W accordingly the 2SC2073, 2SC1815, UF4007 and the BYX49 was measured, this the same for 5W, 20W, 45W and 80W 


Baxandall solution [publication D.Self]



Output power @ 100kHz / 5W

100kHz @ 5W outputpower - as mentioned above as Y = sine wave correct



100kHz @ 5W outputpower - as mentioned above as N = sine wave not completely correct.